Razorpay vs CCAvenue
What you actually receive from each payment, method by method, using each app’s published online rates with GST on fees. We order nothing by brand: the only measure is the amount that lands in your account.
Of the 10 methods both publish, on a ₹10,000 payment CCAvenue leaves you more on 1 and 9 are the same. Your mix of methods decides which costs less overall.
| Method | Customer pays | Razorpay gives you | CCAvenue gives you |
|---|---|---|---|
| UPI (bank account)Razorpay: 2% + 18% GSTCCAvenue: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| UPI via RuPay credit cardRazorpay: 2.15% + 18% GSTCCAvenue: 2.15% + 18% GST | ₹1,000 | ₹974.63 | ₹974.63 |
| ₹10,000 | ₹9,746.30 | ₹9,746.30 | |
| ₹1,00,000 | ₹97,463.00 | ₹97,463.00 | |
| Debit cardRazorpay: 2% + 18% GSTCCAvenue: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| RuPay debit cardRazorpay: 2% + 18% GSTCCAvenue: Not offered | ₹1,000 | ₹976.40 | Not offered |
| ₹10,000 | ₹9,764.00 | Not offered | |
| ₹1,00,000 | ₹97,640.00 | Not offered | |
| Credit cardRazorpay: 2% + 18% GSTCCAvenue: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| Corporate credit cardRazorpay: 3% + 18% GSTCCAvenue: 3% + 18% GST | ₹1,000 | ₹964.60 | ₹964.60 |
| ₹10,000 | ₹9,646.00 | ₹9,646.00 | |
| ₹1,00,000 | ₹96,460.00 | ₹96,460.00 | |
| AmexRazorpay: 3% + 18% GSTCCAvenue: 3% + 18% GST | ₹1,000 | ₹964.60 | ₹964.60 |
| ₹10,000 | ₹9,646.00 | ₹9,646.00 | |
| ₹1,00,000 | ₹96,460.00 | ₹96,460.00 | |
| Net bankingRazorpay: 2% + 18% GSTCCAvenue: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| WalletsRazorpay: 2% + 18% GSTCCAvenue: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| Pay laterRazorpay: 2% + 18% GSTCCAvenue: Not offered | ₹1,000 | ₹976.40 | Not offered |
| ₹10,000 | ₹9,764.00 | Not offered | |
| ₹1,00,000 | ₹97,640.00 | Not offered | |
| EMIRazorpay: Not available at this amountCCAvenue: 2% + 18% GST | ₹1,000 | Not available at this amount | ₹976.40 |
| ₹10,000 | ₹9,646.00 | ₹9,764.00More for you | |
| ₹1,00,000 | ₹96,460.00 | ₹97,640.00More for you | |
| Bank transferRazorpay: 1% + 18% GSTCCAvenue: Not offered | ₹1,000 | ₹988.20 | Not offered |
| ₹10,000 | ₹9,882.00 | Not offered | |
| ₹1,00,000 | ₹98,820.00 | Not offered | |
| InternationalRazorpay: 3% + 18% GSTCCAvenue: 3% + 18% GST | ₹1,000 | ₹964.60 | ₹964.60 |
| ₹10,000 | ₹9,646.00 | ₹9,646.00 | |
| ₹1,00,000 | ₹96,460.00 | ₹96,460.00 |
Compare with your monthly mix
Published rates, last checked 26 Oct 2026. Offers for new sign-ups aren’t included.
Fees include GST on the fee only. Figures are estimates from each app’s published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by either company.
Razorpay vs CCAvenue: questions people ask
Which is cheaper, Razorpay or CCAvenue?
- Of the 10 methods both publish, on a ₹10,000 payment CCAvenue leaves you more on 1 and 9 are the same. The method where CCAvenue leaves you more: EMI. Which costs less overall depends on how your customers pay, so compare the methods you use most. All amounts use each app’s published rates and include GST on the fee.
Is Razorpay or CCAvenue cheaper for UPI payments?
- On a ₹10,000 UPI payment, Razorpay leaves you ₹9,764.00 and CCAvenue leaves you ₹9,764.00. Both leave you the same. Razorpay’s fee: 2% + 18% GST. CCAvenue’s fee: 2% + 18% GST.
Is Razorpay or CCAvenue cheaper for credit card payments?
- On a ₹10,000 credit card payment, Razorpay leaves you ₹9,764.00 and CCAvenue leaves you ₹9,764.00. Both leave you the same. Razorpay’s fee: 2% + 18% GST. CCAvenue’s fee: 2% + 18% GST.
Is Razorpay or CCAvenue cheaper for debit card payments?
- On a ₹10,000 debit card payment, Razorpay leaves you ₹9,764.00 and CCAvenue leaves you ₹9,764.00. Both leave you the same. Razorpay’s fee: 2% + 18% GST. CCAvenue’s fee: 2% + 18% GST.
Related
- Razorpay vs Cashfree PaymentsComparison
- Razorpay vs PayUComparison
- Razorpay vs PhonePeComparison
- Razorpay vs Zoho PaymentsComparison
- Razorpay vs InstamojoComparison
- Razorpay vs PaytmComparison
- PayU vs CCAvenueComparison
- The UPI merchant fee (MDR), explainedGuide
- GST on payment gateway fees, and how to claim it backGuide
- How to choose a payment gateway in IndiaGuide
Official sources
- Razorpay — Payment Gateway Charges
- Razorpay — Ecommerce Payment Gateway (FAQ)
- Razorpay Docs — About Settlements
- Razorpay Docs — Normal Refunds
- Razorpay Docs — Instant Refunds
- Razorpay Docs — Chargeback Fees & Penalties
- Razorpay — Instant Settlements (fee ranges)
- CCAvenue — Pricing Options (Standard plan)
- Razorpay — Freelancer Payment Gateway
- Razorpay Docs — Smart Collect
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.