Razorpay vs Zoho Payments
What you actually receive from each payment, method by method, using each app’s published online rates with GST on fees. We order nothing by brand: the only measure is the amount that lands in your account.
Of the 11 methods both publish, on a ₹10,000 payment Zoho Payments leaves you more on 3 and 8 are the same. Your mix of methods decides which costs less overall.
| Method | Customer pays | Razorpay gives you | Zoho Payments gives you |
|---|---|---|---|
| UPI (bank account)Razorpay: 2% + 18% GSTZoho Payments: 0.5% + 18% GST | ₹1,000 | ₹976.40 | ₹994.10More for you |
| ₹10,000 | ₹9,764.00 | ₹9,941.00More for you | |
| ₹1,00,000 | ₹97,640.00 | ₹99,410.00More for you | |
| UPI via RuPay credit cardRazorpay: 2.15% + 18% GSTZoho Payments: 2.15% + 18% GST | ₹1,000 | ₹974.63 | ₹974.63 |
| ₹10,000 | ₹9,746.30 | ₹9,746.30 | |
| ₹1,00,000 | ₹97,463.00 | ₹97,463.00 | |
| Debit cardRazorpay: 2% + 18% GSTZoho Payments: up to ₹2,000: 2% (no GST) · above ₹2,000: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹980.00More for you |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| RuPay debit cardRazorpay: 2% + 18% GSTZoho Payments: up to ₹2,000: 2% (no GST) · above ₹2,000: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹980.00More for you |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| Credit cardRazorpay: 2% + 18% GSTZoho Payments: up to ₹2,000: 2% (no GST) · above ₹2,000: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹980.00More for you |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| Corporate credit cardRazorpay: 3% + 18% GSTZoho Payments: up to ₹2,000: 2.75% (no GST) · above ₹2,000: 2.75% + 18% GST | ₹1,000 | ₹964.60 | ₹972.50More for you |
| ₹10,000 | ₹9,646.00 | ₹9,675.50More for you | |
| ₹1,00,000 | ₹96,460.00 | ₹96,755.00More for you | |
| AmexRazorpay: 3% + 18% GSTZoho Payments: up to ₹2,000: 3% (no GST) · above ₹2,000: 3% + 18% GST | ₹1,000 | ₹964.60 | ₹970.00More for you |
| ₹10,000 | ₹9,646.00 | ₹9,646.00 | |
| ₹1,00,000 | ₹96,460.00 | ₹96,460.00 | |
| Net bankingRazorpay: 2% + 18% GSTZoho Payments: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| WalletsRazorpay: 2% + 18% GSTZoho Payments: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| Pay laterRazorpay: 2% + 18% GSTZoho Payments: Not offered | ₹1,000 | ₹976.40 | Not offered |
| ₹10,000 | ₹9,764.00 | Not offered | |
| ₹1,00,000 | ₹97,640.00 | Not offered | |
| EMIRazorpay: Not available at this amountZoho Payments: Not offered | ₹1,000 | Not available at this amount | Not offered |
| ₹10,000 | ₹9,646.00 | Not offered | |
| ₹1,00,000 | ₹96,460.00 | Not offered | |
| Bank transferRazorpay: 1% + 18% GSTZoho Payments: 1% (cap ₹10) + 18% GST | ₹1,000 | ₹988.20 | ₹988.20 |
| ₹10,000 | ₹9,882.00 | ₹9,988.20More for you | |
| ₹1,00,000 | ₹98,820.00 | ₹99,988.20More for you | |
| InternationalRazorpay: 3% + 18% GSTZoho Payments: 3% + 18% GST | ₹1,000 | ₹964.60 | ₹964.60 |
| ₹10,000 | ₹9,646.00 | ₹9,646.00 | |
| ₹1,00,000 | ₹96,460.00 | ₹96,460.00 |
Compare with your monthly mix
Published rates, last checked 26 Oct 2026. Offers for new sign-ups aren’t included.
Fees include GST on the fee only. Figures are estimates from each app’s published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by either company.
Related
Official sources
- Razorpay — Payment Gateway Charges
- Razorpay — Ecommerce Payment Gateway (FAQ)
- Razorpay Docs — About Settlements
- Razorpay Docs — Normal Refunds
- Razorpay Docs — Instant Refunds
- Razorpay Docs — Chargeback Fees & Penalties
- Razorpay — Instant Settlements (fee ranges)
- Zoho Payments (India) — Pricing
- Zoho Payments FAQ — Refund fee
- Zoho Payments FAQ — Payout timelines
- Razorpay — Freelancer Payment Gateway
- Razorpay Docs — Smart Collect
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.