CCAvenue charges
CCAvenue’s published fees for UPI, cards, net banking, wallets and EMI, with GST, what you receive on a ₹10,000 payment and when the money arrives.
Last checked 26 Oct 2026 against official pages
| Payment method | Fee | You receive on ₹10,000 | Arrives | Status |
|---|---|---|---|---|
| Debit card | 2% + 18% GST | ₹9,764.00 | Not published | Verified |
| Credit card | 2% + 18% GST | ₹9,764.00 | Not published | Verified |
| Net banking | 2% + 18% GST | ₹9,764.00 | Not published | Verified |
| Wallet | 2% + 18% GST | ₹9,764.00 | Not published | Verified |
| UPI (bank account) | 2% + 18% GST | ₹9,764.00 | Not published | Unverified |
| UPI via RuPay credit card | 2.15% + 18% GST | ₹9,746.30 | Not published | Verified |
| Corporate credit card | 3% + 18% GST | ₹9,646.00 | Not published | Verified |
| Amex | 3% + 18% GST | ₹9,646.00 | Not published | Verified |
| Diners | 3% + 18% GST | ₹9,646.00 | Not published | Verified |
| Credit card EMI | 2% + 18% GST | ₹9,764.00 | Not published | Verified |
| Cardless EMI | 3.5% + 18% GST | ₹9,587.00 | Not published | Verified |
| International card | 3% + 18% GST | ₹9,646.00 | Not published | Verified |
| Multi-currency processing | 3.5% + 18% GST | ₹9,587.00 | Not published | Verified |
Try it with your own amount
Change the payment method or amount. Have a negotiated rate? Add it under Rates.
App
Payment method
₹
You receive
₹9,764.00, after ₹236.00 in fees
Fees include GST on the fee only, never on your payment. Figures are estimates from published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by CCAvenue.
Compare and learn more
Official sources
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.