Razorpay vs Cashfree Payments
What you actually receive from each payment, method by method, using each app’s published online rates with GST on fees. We order nothing by brand: the only measure is the amount that lands in your account.
Of the 11 methods both publish, on a ₹10,000 payment Razorpay leaves you more on 1, Cashfree Payments on 9 and 1 is the same. Your mix of methods decides which costs less overall.
| Method | Customer pays | Razorpay gives you | Cashfree Payments gives you |
|---|---|---|---|
| UPI (bank account)Razorpay: 2% + 18% GSTCashfree Payments: 1.95% + 18% GST | ₹1,000 | ₹976.40 | ₹976.99More for you |
| ₹10,000 | ₹9,764.00 | ₹9,769.90More for you | |
| ₹1,00,000 | ₹97,640.00 | ₹97,699.00More for you | |
| UPI via RuPay credit cardRazorpay: 2.15% + 18% GSTCashfree Payments: 2.15% + 18% GST | ₹1,000 | ₹974.63 | ₹974.63 |
| ₹10,000 | ₹9,746.30 | ₹9,746.30 | |
| ₹1,00,000 | ₹97,463.00 | ₹97,463.00 | |
| Debit cardRazorpay: 2% + 18% GSTCashfree Payments: 1.95% + 18% GST | ₹1,000 | ₹976.40 | ₹976.99More for you |
| ₹10,000 | ₹9,764.00 | ₹9,769.90More for you | |
| ₹1,00,000 | ₹97,640.00 | ₹97,699.00More for you | |
| RuPay debit cardRazorpay: 2% + 18% GSTCashfree Payments: 1.95% + 18% GST | ₹1,000 | ₹976.40 | ₹976.99More for you |
| ₹10,000 | ₹9,764.00 | ₹9,769.90More for you | |
| ₹1,00,000 | ₹97,640.00 | ₹97,699.00More for you | |
| Credit cardRazorpay: 2% + 18% GSTCashfree Payments: 1.95% + 18% GST | ₹1,000 | ₹976.40 | ₹976.99More for you |
| ₹10,000 | ₹9,764.00 | ₹9,769.90More for you | |
| ₹1,00,000 | ₹97,640.00 | ₹97,699.00More for you | |
| Corporate credit cardRazorpay: 3% + 18% GSTCashfree Payments: Not published | ₹1,000 | ₹964.60 | Not published |
| ₹10,000 | ₹9,646.00 | Not published | |
| ₹1,00,000 | ₹96,460.00 | Not published | |
| AmexRazorpay: 3% + 18% GSTCashfree Payments: Not published | ₹1,000 | ₹964.60 | Not published |
| ₹10,000 | ₹9,646.00 | Not published | |
| ₹1,00,000 | ₹96,460.00 | Not published | |
| Net bankingRazorpay: 2% + 18% GSTCashfree Payments: 1.95% + 18% GST | ₹1,000 | ₹976.40 | ₹976.99More for you |
| ₹10,000 | ₹9,764.00 | ₹9,769.90More for you | |
| ₹1,00,000 | ₹97,640.00 | ₹97,699.00More for you | |
| WalletsRazorpay: 2% + 18% GSTCashfree Payments: 1.95% + 18% GST | ₹1,000 | ₹976.40 | ₹976.99More for you |
| ₹10,000 | ₹9,764.00 | ₹9,769.90More for you | |
| ₹1,00,000 | ₹97,640.00 | ₹97,699.00More for you | |
| Pay laterRazorpay: 2% + 18% GSTCashfree Payments: 2.2% + 18% GST | ₹1,000 | ₹976.40More for you | ₹974.04 |
| ₹10,000 | ₹9,764.00More for you | ₹9,740.40 | |
| ₹1,00,000 | ₹97,640.00More for you | ₹97,404.00 | |
| EMIRazorpay: Not available at this amountCashfree Payments: 2.2% + 18% GST | ₹1,000 | Not available at this amount | ₹974.04 |
| ₹10,000 | ₹9,646.00 | ₹9,740.40More for you | |
| ₹1,00,000 | ₹96,460.00 | ₹97,404.00More for you | |
| Bank transferRazorpay: 1% + 18% GSTCashfree Payments: from ₹20 + 18% GST | ₹1,000 | ₹988.20More for you | ₹976.40 |
| ₹10,000 | ₹9,882.00 | ₹9,976.40More for you | |
| ₹1,00,000 | ₹98,820.00 | ₹99,976.40More for you | |
| InternationalRazorpay: 3% + 18% GSTCashfree Payments: 2.99% + 18% GST | ₹1,000 | ₹964.60 | ₹964.72More for you |
| ₹10,000 | ₹9,646.00 | ₹9,647.18More for you | |
| ₹1,00,000 | ₹96,460.00 | ₹96,471.80More for you |
Published rates, last checked 26 Oct 2026. Offers for new sign-ups aren’t included.
Fees include GST on the fee only. Figures are estimates from each app’s published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by either company.
Related
- Razorpay vs PayUComparison
- Cashfree Payments vs PayUComparison
- Razorpay vs PhonePeComparison
- Razorpay vs Zoho PaymentsComparison
- Razorpay vs InstamojoComparison
- The UPI merchant fee (MDR), explainedGuide
- GST on payment gateway fees, and how to claim it backGuide
- How to choose a payment gateway in IndiaGuide
Official sources
- Razorpay — Payment Gateway Charges
- Razorpay — Ecommerce Payment Gateway (FAQ)
- Razorpay Docs — About Settlements
- Razorpay Docs — Normal Refunds
- Razorpay Docs — Instant Refunds
- Razorpay Docs — Chargeback Fees & Penalties
- Razorpay — Instant Settlements (fee ranges)
- Cashfree — Payment Gateway Charges
- Cashfree Help Center — Pricing FAQs (as of 10 Aug 2026)
- Cashfree Help — Settlements FAQs
- Cashfree — Terms and Conditions
- Razorpay — Freelancer Payment Gateway
- Razorpay Docs — Smart Collect
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.
