Razorpay vs PayU
What you actually receive from each payment, method by method, using each app’s published online rates with GST on fees. We order nothing by brand: the only measure is the amount that lands in your account.
On a ₹10,000 payment, both leave you the same amount on all 8 methods they both publish. Your mix of methods decides which costs less overall.
| Method | Customer pays | Razorpay gives you | PayU gives you |
|---|---|---|---|
| UPI (bank account)Razorpay: 2% + 18% GSTPayU: Not published | ₹1,000 | ₹976.40 | Not published |
| ₹10,000 | ₹9,764.00 | Not published | |
| ₹1,00,000 | ₹97,640.00 | Not published | |
| UPI via RuPay credit cardRazorpay: 2.15% + 18% GSTPayU: Not published | ₹1,000 | ₹974.63 | Not published |
| ₹10,000 | ₹9,746.30 | Not published | |
| ₹1,00,000 | ₹97,463.00 | Not published | |
| Debit cardRazorpay: 2% + 18% GSTPayU: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| RuPay debit cardRazorpay: 2% + 18% GSTPayU: Not published | ₹1,000 | ₹976.40 | Not published |
| ₹10,000 | ₹9,764.00 | Not published | |
| ₹1,00,000 | ₹97,640.00 | Not published | |
| Credit cardRazorpay: 2% + 18% GSTPayU: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| Corporate credit cardRazorpay: 3% + 18% GSTPayU: Not published | ₹1,000 | ₹964.60 | Not published |
| ₹10,000 | ₹9,646.00 | Not published | |
| ₹1,00,000 | ₹96,460.00 | Not published | |
| AmexRazorpay: 3% + 18% GSTPayU: 3% + 18% GST | ₹1,000 | ₹964.60 | ₹964.60 |
| ₹10,000 | ₹9,646.00 | ₹9,646.00 | |
| ₹1,00,000 | ₹96,460.00 | ₹96,460.00 | |
| Net bankingRazorpay: 2% + 18% GSTPayU: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| WalletsRazorpay: 2% + 18% GSTPayU: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| Pay laterRazorpay: 2% + 18% GSTPayU: 2% + 18% GST | ₹1,000 | ₹976.40 | ₹976.40 |
| ₹10,000 | ₹9,764.00 | ₹9,764.00 | |
| ₹1,00,000 | ₹97,640.00 | ₹97,640.00 | |
| EMIRazorpay: Not available at this amountPayU: 3% + 18% GST | ₹1,000 | Not available at this amount | ₹964.60 |
| ₹10,000 | ₹9,646.00 | ₹9,646.00 | |
| ₹1,00,000 | ₹96,460.00 | ₹96,460.00 | |
| Bank transferRazorpay: 1% + 18% GSTPayU: Not offered | ₹1,000 | ₹988.20 | Not offered |
| ₹10,000 | ₹9,882.00 | Not offered | |
| ₹1,00,000 | ₹98,820.00 | Not offered | |
| InternationalRazorpay: 3% + 18% GSTPayU: 3% + 18% GST | ₹1,000 | ₹964.60 | ₹964.60 |
| ₹10,000 | ₹9,646.00 | ₹9,646.00 | |
| ₹1,00,000 | ₹96,460.00 | ₹96,460.00 |
Compare with your monthly mix
Published rates, last checked 26 Oct 2026. Offers for new sign-ups aren’t included.
Fees include GST on the fee only. Figures are estimates from each app’s published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by either company.
Related
- Razorpay vs Cashfree PaymentsComparison
- Cashfree Payments vs PayUComparison
- Razorpay vs PhonePeComparison
- Razorpay vs Zoho PaymentsComparison
- Razorpay vs InstamojoComparison
- The UPI merchant fee (MDR), explainedGuide
- GST on payment gateway fees, and how to claim it backGuide
- How to choose a payment gateway in IndiaGuide
Official sources
- Razorpay — Payment Gateway Charges
- Razorpay — Ecommerce Payment Gateway (FAQ)
- Razorpay Docs — About Settlements
- Razorpay Docs — Normal Refunds
- Razorpay Docs — Instant Refunds
- Razorpay Docs — Chargeback Fees & Penalties
- Razorpay — Instant Settlements (fee ranges)
- PayU — Payment gateway charges in India
- PayU Docs — Priority Settlements
- Razorpay — Freelancer Payment Gateway
- Razorpay Docs — Smart Collect
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.