Cashfree Payments vs PayU
What you actually receive from each payment, method by method, using each app’s published online rates with GST on fees. We order nothing by brand: the only measure is the amount that lands in your account.
Of the 7 methods both publish, on a ₹10,000 payment Cashfree Payments leaves you more on 6 and PayU on 1. Your mix of methods decides which costs less overall.
| Method | Customer pays | Cashfree Payments gives you | PayU gives you |
|---|---|---|---|
| UPI (bank account)Cashfree Payments: 1.95% + 18% GSTPayU: Not published | ₹1,000 | ₹976.99 | Not published |
| ₹10,000 | ₹9,769.90 | Not published | |
| ₹1,00,000 | ₹97,699.00 | Not published | |
| UPI via RuPay credit cardCashfree Payments: 2.15% + 18% GSTPayU: Not published | ₹1,000 | ₹974.63 | Not published |
| ₹10,000 | ₹9,746.30 | Not published | |
| ₹1,00,000 | ₹97,463.00 | Not published | |
| Debit cardCashfree Payments: 1.95% + 18% GSTPayU: 2% + 18% GST | ₹1,000 | ₹976.99More for you | ₹976.40 |
| ₹10,000 | ₹9,769.90More for you | ₹9,764.00 | |
| ₹1,00,000 | ₹97,699.00More for you | ₹97,640.00 | |
| RuPay debit cardCashfree Payments: 1.95% + 18% GSTPayU: Not published | ₹1,000 | ₹976.99 | Not published |
| ₹10,000 | ₹9,769.90 | Not published | |
| ₹1,00,000 | ₹97,699.00 | Not published | |
| Credit cardCashfree Payments: 1.95% + 18% GSTPayU: 2% + 18% GST | ₹1,000 | ₹976.99More for you | ₹976.40 |
| ₹10,000 | ₹9,769.90More for you | ₹9,764.00 | |
| ₹1,00,000 | ₹97,699.00More for you | ₹97,640.00 | |
| Corporate credit cardCashfree Payments: Not publishedPayU: Not published | ₹1,000 | Not published | Not published |
| ₹10,000 | Not published | Not published | |
| ₹1,00,000 | Not published | Not published | |
| AmexCashfree Payments: Not publishedPayU: 3% + 18% GST | ₹1,000 | Not published | ₹964.60 |
| ₹10,000 | Not published | ₹9,646.00 | |
| ₹1,00,000 | Not published | ₹96,460.00 | |
| Net bankingCashfree Payments: 1.95% + 18% GSTPayU: 2% + 18% GST | ₹1,000 | ₹976.99More for you | ₹976.40 |
| ₹10,000 | ₹9,769.90More for you | ₹9,764.00 | |
| ₹1,00,000 | ₹97,699.00More for you | ₹97,640.00 | |
| WalletsCashfree Payments: 1.95% + 18% GSTPayU: 2% + 18% GST | ₹1,000 | ₹976.99More for you | ₹976.40 |
| ₹10,000 | ₹9,769.90More for you | ₹9,764.00 | |
| ₹1,00,000 | ₹97,699.00More for you | ₹97,640.00 | |
| Pay laterCashfree Payments: 2.2% + 18% GSTPayU: 2% + 18% GST | ₹1,000 | ₹974.04 | ₹976.40More for you |
| ₹10,000 | ₹9,740.40 | ₹9,764.00More for you | |
| ₹1,00,000 | ₹97,404.00 | ₹97,640.00More for you | |
| EMICashfree Payments: 2.2% + 18% GSTPayU: 3% + 18% GST | ₹1,000 | ₹974.04More for you | ₹964.60 |
| ₹10,000 | ₹9,740.40More for you | ₹9,646.00 | |
| ₹1,00,000 | ₹97,404.00More for you | ₹96,460.00 | |
| Bank transferCashfree Payments: from ₹20 + 18% GSTPayU: Not offered | ₹1,000 | ₹976.40 | Not offered |
| ₹10,000 | ₹9,976.40 | Not offered | |
| ₹1,00,000 | ₹99,976.40 | Not offered | |
| InternationalCashfree Payments: 2.99% + 18% GSTPayU: 3% + 18% GST | ₹1,000 | ₹964.72More for you | ₹964.60 |
| ₹10,000 | ₹9,647.18More for you | ₹9,646.00 | |
| ₹1,00,000 | ₹96,471.80More for you | ₹96,460.00 |
Compare with your monthly mix
Published rates, last checked 26 Oct 2026. Offers for new sign-ups aren’t included.
Fees include GST on the fee only. Figures are estimates from each app’s published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by either company.
Related
Official sources
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.
