Cashfree Payments charges
Cashfree Payments’ published fees for UPI, cards, net banking, wallets and EMI, with GST, what you receive on a ₹10,000 payment and when the money arrives. 4 rates aren’t published, so we show “Not published” rather than guess.
Last checked 26 Oct 2026 against official pages
| Payment method | Fee | You receive on ₹10,000 | Arrives | Status |
|---|---|---|---|---|
| UPI (bank account) | 1.95% + 18% GSTAn offer may apply to new sign-ups | ₹9,769.90 | In 1–2 working days (T+1 to T+2) | Unverified |
| UPI via RuPay credit card | 2.15% + 18% GSTAn offer may apply to new sign-ups | ₹9,746.30 | In 1–2 working days (T+1 to T+2) | Unverified |
| Debit card | 1.95% + 18% GSTAn offer may apply to new sign-ups | ₹9,769.90 | In 1–2 working days (T+1 to T+2) | Verified |
| RuPay debit card | 1.95% + 18% GSTAn offer may apply to new sign-ups | ₹9,769.90 | In 1–2 working days (T+1 to T+2) | Unverified |
| Credit card | 1.95% + 18% GSTAn offer may apply to new sign-ups | ₹9,769.90 | In 1–2 working days (T+1 to T+2) | Verified |
| Prepaid cards | 1.95% + 18% GST | ₹9,769.90 | In 1–2 working days (T+1 to T+2) | Verified |
| Corporate credit card | Not published | Not published | In 1–2 working days (T+1 to T+2) | Not published |
| Amex | Not published | Not published | In 1–2 working days (T+1 to T+2) | Not published |
| Diners | Not published | Not published | In 1–2 working days (T+1 to T+2) | Not published |
| Net banking | 1.95% + 18% GSTAn offer may apply to new sign-ups | ₹9,769.90 | In 1–2 working days (T+1 to T+2) | Verified |
| Wallet | 1.95% + 18% GSTAn offer may apply to new sign-ups | ₹9,769.90 | In 1–2 working days (T+1 to T+2) | Verified |
| Pay later | 2.2% + 18% GST | ₹9,740.40 | In 1–2 working days (T+1 to T+2) | Verified |
| Credit card EMI | 2.2% + 18% GST | ₹9,740.40 | In 1–2 working days (T+1 to T+2) | Unverified |
| Debit card EMI | 1.5% + 18% GST | ₹9,823.00 | In 1–2 working days (T+1 to T+2) | Verified |
| Cardless EMI | 1.9% + 18% GST | ₹9,775.80 | In 1–2 working days (T+1 to T+2) | Unverified |
| International card | 2.99% + 18% GST | ₹9,647.18 | In 1–2 working days (T+1 to T+2) | Verified |
| International Amex | 2.95% + 18% GST | ₹9,651.90 | In 1–2 working days (T+1 to T+2) | Verified |
| Virtual account (IMPS/NEFT/RTGS) | from ₹20 + 18% GST | ₹9,976.40 | In 1–2 working days (T+1 to T+2) | Unverified |
| Auto Collect (introductory) | from 0.3% (cap ₹8) + 18% GST | ₹9,990.56 | In 1–2 working days (T+1 to T+2) | Unverified |
| Global Collections | Not published | Not published | Not published | Not published |
Try it with your own amount
Change the payment method or amount. Have a negotiated rate? Add it under Rates.
App
Payment method
₹
You receive
₹9,769.90, after ₹230.10 in fees
Fees include GST on the fee only, never on your payment. Figures are estimates from published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by Cashfree Payments.
Compare and learn more
Official sources
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.