PhonePe vs Paytm
What you actually receive from each payment, method by method, using each app’s published online rates with GST on fees. We order nothing by brand: the only measure is the amount that lands in your account.
On a ₹10,000 payment, both leave you the same amount on all 5 methods they both publish. Your mix of methods decides which costs less overall.
| Method | Customer pays | PhonePe gives you | Paytm gives you |
|---|---|---|---|
| UPI (bank account)PhonePe: from 1.99% + 18% GSTPaytm: 1.99% + 18% GST | ₹1,000 | ₹976.52 | ₹976.52 |
| ₹10,000 | ₹9,765.18 | ₹9,765.18 | |
| ₹1,00,000 | ₹97,651.80 | ₹97,651.80 | |
| UPI via RuPay credit cardPhonePe: Not publishedPaytm: Not offered | ₹1,000 | Not published | Not offered |
| ₹10,000 | Not published | Not offered | |
| ₹1,00,000 | Not published | Not offered | |
| Debit cardPhonePe: from 1.99% + 18% GSTPaytm: 1.99% + 18% GST | ₹1,000 | ₹976.52 | ₹976.52 |
| ₹10,000 | ₹9,765.18 | ₹9,765.18 | |
| ₹1,00,000 | ₹97,651.80 | ₹97,651.80 | |
| RuPay debit cardPhonePe: Not offeredPaytm: 1.99% + 18% GST | ₹1,000 | Not offered | ₹976.52 |
| ₹10,000 | Not offered | ₹9,765.18 | |
| ₹1,00,000 | Not offered | ₹97,651.80 | |
| Credit cardPhonePe: from 1.99% + 18% GSTPaytm: 1.99% + 18% GST | ₹1,000 | ₹976.52 | ₹976.52 |
| ₹10,000 | ₹9,765.18 | ₹9,765.18 | |
| ₹1,00,000 | ₹97,651.80 | ₹97,651.80 | |
| AmexPhonePe: Not publishedPaytm: Not published | ₹1,000 | Not published | Not published |
| ₹10,000 | Not published | Not published | |
| ₹1,00,000 | Not published | Not published | |
| Net bankingPhonePe: from 1.99% + 18% GSTPaytm: 1.99% + 18% GST | ₹1,000 | ₹976.52 | ₹976.52 |
| ₹10,000 | ₹9,765.18 | ₹9,765.18 | |
| ₹1,00,000 | ₹97,651.80 | ₹97,651.80 | |
| WalletsPhonePe: from 1.99% + 18% GSTPaytm: 1.99% + 18% GST | ₹1,000 | ₹976.52 | ₹976.52 |
| ₹10,000 | ₹9,765.18 | ₹9,765.18 | |
| ₹1,00,000 | ₹97,651.80 | ₹97,651.80 | |
| InternationalPhonePe: from 1.99% + 18% GSTPaytm: Not published | ₹1,000 | ₹976.52 | Not published |
| ₹10,000 | ₹9,765.18 | Not published | |
| ₹1,00,000 | ₹97,651.80 | Not published |
Compare with your monthly mix
Published rates, last checked 26 Oct 2026. Offers for new sign-ups aren’t included.
Fees include GST on the fee only. Figures are estimates from each app’s published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by either company.
Related
Official sources
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.