PhonePe charges
PhonePe’s published fees for UPI, cards, net banking, wallets and international cards, with GST, what you receive on a ₹10,000 payment and when the money arrives. 2 rates aren’t published, so we show “Not published” rather than guess.
Last checked 26 Oct 2026 against official pages
PhonePe Payment Gateway
| Payment method | Fee | You receive on ₹10,000 | Arrives | Status |
|---|---|---|---|---|
| UPI (bank account) | from 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Unverified |
| Debit card | from 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Unverified |
| Credit card | from 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Unverified |
| Net banking | from 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Unverified |
| Wallet | from 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Unverified |
| International card | from 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Unverified |
| Amex | Not published | Not published | In 1 working day (T+1) | Not published |
| UPI via RuPay credit card | Not published | Not published | In 1 working day (T+1) | Not published |
PhonePe (in-store)
| Payment method | Fee | You receive on ₹10,000 | Arrives | Status |
|---|---|---|---|---|
| UPI QR / SmartSpeaker — default categories | 0% + 18% GSTAnnounced, not in force yet: up to ₹2,000: 0% · above ₹2,000: 0.4% (cap ₹300) + 18% GST | ₹10,000.00 | In 1 working day (T+1) | Verified |
| UPI QR — fuel, agriculture, railways, bill payments, govt, insurance, education, tolls, etc. | 0% + 18% GSTAnnounced, not in force yet: up to ₹2,000: 0% · above ₹2,000: ₹5 + 18% GST | ₹10,000.00 | In 1 working day (T+1) | Verified |
| UPI QR — mutual funds & securities brokers (MCC 6211) | 0% + 18% GSTAnnounced, not in force yet: up to ₹2,000: 0% · above ₹2,000: 0.02% (cap ₹300) + 18% GST | ₹10,000.00 | In 1 working day (T+1) | Verified |
| RuPay credit card on UPI — small merchant (excl. fuel) | up to ₹2,000: 0% · above ₹2,000: 2.5% + 18% GST | ₹9,705.00 | In 1 working day (T+1) | Verified |
| RuPay credit card on UPI — large merchant (excl. fuel) | 2.5% + 18% GST | ₹9,705.00 | In 1 working day (T+1) | Verified |
| Card machine · RuPay debit | 0% + 18% GST | ₹10,000.00 | In 1 working day (T+1) | Verified |
| Card machine · non-RuPay debit, small merchant | 0.4% + 18% GST | ₹9,952.80 | In 1 working day (T+1) | Verified |
| Card machine · non-RuPay debit, large merchant | up to ₹2,000: 0.4% · above ₹2,000: 0.9% + 18% GST | ₹9,893.80 | In 1 working day (T+1) | Verified |
| Card machine · credit card, default categories (excl. kirana, fuel) | 2% + 18% GST | ₹9,764.00 | In 1 working day (T+1) | Verified |
| Card machine · super premium & commercial cards | 2.99% + 18% GST | ₹9,647.18 | In 1 working day (T+1) | Verified |
| Card machine · international cards | 3.49% + 18% GST | ₹9,588.18 | In 1 working day (T+1) | Verified |
Try it with your own amount
Change the payment method or amount. Have a negotiated rate? Add it under Rates.
App
Payment method
₹
You receive
₹9,765.18, after ₹234.82 in fees
Fees include GST on the fee only, never on your payment. Figures are estimates from published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by PhonePe.
Compare and learn more
Official sources
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.