Paytm charges
Paytm’s published fees for UPI, cards, net banking, wallets and card machines, with GST, what you receive on a ₹10,000 payment and when the money arrives. 2 rates aren’t published, so we show “Not published” rather than guess.
Last checked 26 Oct 2026 against official pages
Paytm Payment Gateway
| Payment method | Fee | You receive on ₹10,000 | Arrives | Status |
|---|---|---|---|---|
| UPI (bank account) | 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Unverified |
| RuPay debit card | 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Unverified |
| Debit card | 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Verified |
| Credit card | 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Verified |
| Net banking | 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Unverified |
| Wallet | 1.99% + 18% GST | ₹9,765.18 | In 1 working day (T+1) | Unverified |
| International card | Not published | Not published | In 1 working day (T+1) | Not published |
| Amex | Not published | Not published | In 1 working day (T+1) | Not published |
Paytm (in-store)
| Payment method | Fee | You receive on ₹10,000 | Arrives | Status |
|---|---|---|---|---|
| UPI (QR / Soundbox / EDC) | 0% + 18% GST | ₹10,000.00 | In 2 working days (T+2) | Verified |
| Credit card on UPI — small merchant | up to ₹2,000: 0% · above ₹2,000: 1.99% + 18% GST | ₹9,765.18 | In 2 working days (T+2) | Verified |
| Credit card on UPI — big merchant | 1.99% + 18% GST | ₹9,765.18 | In 2 working days (T+2) | Verified |
| Card machine — RuPay debit | 0% + 18% GST | ₹10,000.00 | In 2 working days (T+2) | Verified |
| Card machine — Visa/MC/Maestro debit, small merchant | 0.4% + 18% GST | ₹9,952.80 | In 2 working days (T+2) | Verified |
| Card machine — Visa/MC/Maestro debit, big merchant | up to ₹2,000: 0.4% · above ₹2,000: 0.9% + 18% GST | ₹9,893.80 | In 2 working days (T+2) | Verified |
| Card machine — credit card, other categories | 1.99% + 18% GST | ₹9,765.18 | In 2 working days (T+2) | Verified |
| Card machine — corporate/commercial credit | 2.75% + 18% GST | ₹9,675.50 | In 2 working days (T+2) | Verified |
| Card machine — Amex (retail, grocery, food, insurance, travel, other) | 2.75% + 18% GST | ₹9,675.50 | In 2 working days (T+2) | Unverified |
| Card machine — Diners/JCB/UnionPay | 2.99% + 18% GST | ₹9,647.18 | In 2 working days (T+2) | Verified |
| Card machine — international cards | 3.5% + 18% GST | ₹9,587.00 | In 2 working days (T+2) | Verified |
Try it with your own amount
Change the payment method or amount. Have a negotiated rate? Add it under Rates.
App
Payment method
₹
You receive
₹9,765.18, after ₹234.82 in fees
Fees include GST on the fee only, never on your payment. Figures are estimates from published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by Paytm.
Compare and learn more
Official sources
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.