PayPal charges
PayPal’s published fees for PayPal, with GST, what you receive on a ₹10,000 payment and when the money arrives.
Last checked 26 Oct 2026 against official pages
| Payment method | Fee | You receive on ₹10,000 | Arrives | Status |
|---|---|---|---|---|
| International payment · USD | 4.4% + USD 0.30 + 18% GST | Depends on exchange rate | In 1–5 working days (T+1 to T+5) | Unverified |
| International payment · EUR | 4.4% + EUR 0.35 + 18% GST | Depends on exchange rate | In 1–5 working days (T+1 to T+5) | Unverified |
| International payment · GBP | 4.4% + GBP 0.20 + 18% GST | Depends on exchange rate | In 1–5 working days (T+1 to T+5) | Unverified |
| International payment · AUD | 4.4% + AUD 0.30 + 18% GST | Depends on exchange rate | In 1–5 working days (T+1 to T+5) | Unverified |
| International payment · CAD | 4.4% + CAD 0.30 + 18% GST | Depends on exchange rate | In 1–5 working days (T+1 to T+5) | Unverified |
Fees include GST on the fee only, never on your payment. Figures are estimates from published pricing; your contract or dashboard has the final word. Clarifee isn’t affiliated with or paid by PayPal.
Compare and learn more
Official sources
Get notified when fees change
One short email when a payment app or the government changes what you pay. No spam, no ads.